IC5146: The Vast Cocoon
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: SH2-170 The Little Rosette Nebula « Back to Gallery » The Iris Nebula
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
A high res look at this fascinating combination of reflection and emission with cosmic dust.
Image details
| Telescope: | Celestron EdgeHD 9.25 | |
| Length: | 1645mm | |
| Aperture: | 235mm | |
| F-stop: | f/7.0 | |
| Sessions: | 1 | |
| Captured: | 2022-07-27 to 2022-07-27 | |
| Lights: | 64 | |
| Exposure: | 160 | |
| Total exposure: | 2 h | |
| Ra: | 21h 53m 23.4s | |
| Dec: | +47° 15' 42.005 | |
| Size: | 38.072 x 24.678 arcmin | |
| Radius: | 0.378 deg | |
| Scale: | 0.573 arcsec/pixel |
