C/2017 K2 PanSTARR Single Core
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: C/2017 K2 PanSTARR Timelapse « Back to Gallery »
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
C/2017 K2 (PanSTARR) is a comet discovered around five years ago. It is notable for the amount of activity it exhibited despite being so far from the sun. This image is a single core from 3 2-minute exposures with the background stars fixed.
Image details
| Telescope: | Celestron EdgeHD 9.25 | |
| Length: | 1645mm | |
| Aperture: | 235mm | |
| F-stop: | f/7.0 | |
| Sessions: | 1 | |
| Captured: | 2022-07-08 to 2022-07-08 | |
| Lights: | 3 | |
| Exposure: | 120 | |
| Total exposure: | 6 m | |
| Ra: | 17h 8m 52.7s | |
| Dec: | -1° 13' 19.255 | |
| Size: | 26.854 x 18.309 arcmin | |
| Radius: | 0.271 deg | |
| Scale: | 0.404 arcsec/pixel |
