M20 and M21: Trifid Nebula and Webb's Cross
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: NGC5146: The Cocoon Nebula « Back to Gallery » NGC7000: North America Nebula Mosaic
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
This is a specially framed capture to grab two Messier objects, one of which is a cluster, reflection nebula, emission nebula, and dark nebula all at the same time.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 1 | |
| Captured: | 2021-07-28 to 2021-07-28 | |
| Lights: | 300 | |
| Exposure: | 10 | |
| Total exposure: | 50 m | |
| Ra: | 18h 3m 15.2s | |
| Dec: | -22° 46' 51.344 | |
| Size: | 58.336 x 42.892 arcmin | |
| Radius: | 0.603 deg | |
| Scale: | 0.413 arcsec/pixel |
