M29 Open Cluster
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M45: The Pleiades « Back to Gallery » M2
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
A bright open cluster of stars in the Cygnus constellation.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 1 | |
| Captured: | 2021-09-09 to 2021-09-09 | |
| Lights: | 129 | |
| Exposure: | 10 | |
| Total exposure: | 21 m | |
| Ra: | 20h 24m 8.1s | |
| Dec: | +38° 33' 37.701 | |
| Size: | 57.603 x 39.787 arcmin | |
| Radius: | 0.583 deg | |
| Scale: | 0.687 arcsec/pixel | 
    
    
   
        
        
        