M36: The Pinwheel Cluster
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M37 « Back to Gallery » M45: The Luminous Pleiades
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
Like a cousin to the Seven Sisters, M36 is an open cluster of young, blue stars that is far more distant than the Pleiades. Called the Pinwheel Cluster, it is a region of contrast with neighboring red stars.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 1 | |
| Captured: | 2021-12-02 to 2021-12-02 | |
| Lights: | 140 | |
| Exposure: | 10 | |
| Total exposure: | 23 m | |
| Ra: | 5h 36m 7.0s | |
| Dec: | +34° 07' 24.751 | |
| Size: | 59.416 x 39.133 arcmin | |
| Radius: | 0.593 deg | |
| Scale: | 0.589 arcsec/pixel |
