M52 Cassiopeia Salt and Pepper Cluster
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M15: The Grandfather of Clusters « Back to Gallery » M92
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
This sprinkling of light and dark stars is an open cluster near Cassiopeia.
Image details
| Telescope: | Celestron EdgeHD 9.25 | |
| Length: | 1645mm | |
| Aperture: | 235mm | |
| F-stop: | f/7.0 | |
| Sessions: | 1 | |
| Captured: | 2022-07-28 to 2022-07-28 | |
| Lights: | 10 | |
| Exposure: | 120 | |
| Total exposure: | 20 m | |
| Ra: | 23h 24m 46.2s | |
| Dec: | +61° 36' 2.334 | |
| Size: | 39.339 x 26.789 arcmin | |
| Radius: | 0.397 deg | |
| Scale: | 0.57 arcsec/pixel |
