M92
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M52 Cassiopeia Salt and Pepper Cluster « Back to Gallery » M11: The Wild Duck Cluster
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
A glubular cluster in Hercules.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 2 | |
| Captured: | 2021-03-21 to 2022-07-11 | |
| Lights: | 138 | |
| Exposure: | 10 | |
| Total exposure: | 23 m | |
| Ra: | 17h 17m 10.7s | |
| Dec: | +43° 09' 27.376 | |
| Size: | 45.196 x 31.381 arcmin | |
| Radius: | 0.459 deg | |
| Scale: | 0.619 arcsec/pixel |
