NGC7635: The Bubble Nebula
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: IC434: The Nebula Behind the Horsehead « Back to Gallery » IC59: The Ghost of Cassiopeia
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
The bubble is a cloud of molecular gas blown outward by an energetic young star and supercharged so it glows.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 3 | |
| Captured: | 2021-08-04 to 2021-10-29 | |
| Lights: | 852 | |
| Exposure: | 10 | |
| Total exposure: | 2 h | |
| Ra: | 23h 21m 1.4s | |
| Dec: | +61° 13' 42.532 | |
| Size: | 57.709 x 32.977 arcmin | |
| Radius: | 0.554 deg | |
| Scale: | 0.618 arcsec/pixel |
