The Big Green Comet Close View
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: The Big Green Comet Wide Field View « Back to Gallery » C/2017 K2 PanSTARR Timelapse
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
It's been gone for 50,000 years, but it's back. And it's green. Really green. C/2022 E3 (ZTF).
Image details
| Telescope: | Celestron EdgeHD 9.25 | |
| Length: | 1645mm | |
| Aperture: | 235mm | |
| F-stop: | f/7.0 | |
| Sessions: | 1 | |
| Captured: | 2023-01-20 to 2023-01-20 | |
| Lights: | 25 | |
| Exposure: | 60 | |
| Total exposure: | 25 m | |
| Ra: | 15h 34m 19.4s | |
| Dec: | +50° 04' 0.452 | |
| Size: | 36.896 x 23.75 arcmin | |
| Radius: | 0.366 deg | |
| Scale: | 0.356 arcsec/pixel |
