M103: Open Cluster in Cassipeia
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M15: Ancient Globular Cluster « Back to Gallery » M71
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
Cassiopeia hosts the open cluster M103 that contains a few hundred colorful stars. It is an easy cluster to find, located very near the 'W' shape of the constellation.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 1 | |
| Captured: | 2021-10-09 to 2021-10-09 | |
| Lights: | 144 | |
| Exposure: | 10 | |
| Total exposure: | 24 m | |
| Ra: | 1h 33m 13.4s | |
| Dec: | +60° 43' 38.632 | |
| Size: | 62.89 x 43.065 arcmin | |
| Radius: | 0.635 deg | |
| Scale: | 0.688 arcsec/pixel |
