M16: Portrait of the Eagle Nebula
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M17 on Fire « Back to Gallery » IC5070: The Pelican Nebula in Hydrogen alpha
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
The Eagle Nebula spreads its wings along the spine of the Milky Way. It embraces massive pillars of star-forming dust known as the Pillars of Creation.
Image details
| Telescope: | Celestron EdgeHD 9.25 | |
| Length: | 2350mm | |
| Aperture: | 235mm | |
| F-stop: | f/10.0 | |
| Sessions: | 2 | |
| Captured: | 2022-05-21 to 2022-07-08 | |
| Lights: | 21 | |
| Exposure: | 120 | |
| Total exposure: | 42 m | |
| Ra: | 18h 18m 48.0s | |
| Dec: | -13° 46' 28.392 | |
| Size: | 17.716 x 26.961 arcmin | |
| Radius: | 0.269 deg | |
| Scale: | 0.269 arcsec/pixel |
