The Pillars of Creation
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: NGC6888: The Crescent Nebula in Hydrogen Alpha « Back to Gallery » M27: Dumbbell Nebula with Optolong L-Extreme
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
I only spent 30 minutes imaging the heart of the Eagle Nebula (M16) commonly known as the Pillars of Creation. This shot is a combination of RGB and Hydrogen alpha.
Image details
| Telescope: | Celestron EdgeHD 9.25 | |
| Length: | 1635mm | |
| Aperture: | 235mm | |
| F-stop: | f/6.225 | |
| Sessions: | 1 | |
| Captured: | 2022-05-22 to 2022-05-22 | |
| Lights: | 30 | |
| Exposure: | 60 | |
| Total exposure: | 30 m | |
| Ra: | 18h 18m 50.2s | |
| Dec: | -13° 48' 47.746 | |
| Size: | 17.901 x 17.446 arcmin | |
| Radius: | 0.208 deg | |
| Scale: | 0.27 arcsec/pixel |
