M27: Dumbbell Nebula with Optolong L-Extreme
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: The Pillars of Creation « Back to Gallery » IC1805: The Heart Nebula
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
This bright close-up of the Dumbbell Nebula combines traditional RGB with highlights in H-alpha (Ha) provided by a narrowband Optolong L-Extreme filter. 30 minutes with a UV/IR cut filter and 28 minutes with the L-Extreme.
Image details
| Telescope: | Celestron EdgeHD 9.25 | |
| Length: | 1635mm | |
| Aperture: | 235mm | |
| F-stop: | f/6.225 | |
| Sessions: | 1 | |
| Captured: | 2022-05-22 to 2022-05-22 | |
| Lights: | 58 | |
| Exposure: | 60 | |
| Total exposure: | 58 m | |
| Ra: | 19h 59m 31.1s | |
| Dec: | +22° 42' 53.367 | |
| Size: | 27.623 x 19.033 arcmin | |
| Radius: | 0.28 deg | |
| Scale: | 0.397 arcsec/pixel |
