M38: The Starfish Cluster
Navigation: M5 « Back to Gallery » M47 🛒 Visit our gallery of prints.
Click or tap on the image to view full size.
Astrophotography for everyone: images, videos, and articles about space, nebulae, galaxies, planets, telescopes, and how to take and process deep space images from your own backyard.
Navigation: M5 « Back to Gallery » M47 🛒 Visit our gallery of prints.
Click or tap on the image to view full size.
Telescope: | Stellina | |
Length: | 400mm | |
Aperture: | 80mm | |
F-stop: | f/5.0 | |
Sessions: | 1 | |
Captured: | 2022-02-24 to 2022-02-24 | |
Lights: | 131 | |
Exposure: | 10 | |
Total exposure: | 21 m | |
Ra: | 5h 28m 42.6s | |
Dec: | +35° 49' 56.061 | |
Size: | 41.232 x 30.924 arcmin | |
Radius: | 0.43 deg | |
Scale: | 0.412 arcsec/pixel |
Navigation: M5 « Back to Gallery » M47 🛒 Visit our gallery of prints.