M39 Open Cluster
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M71 « Back to Gallery » M45: The Pleiades
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
An open cluster in the Cygnus constellation with an apparent size larger than the moon, making it visible with binoculars.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 1 | |
| Captured: | 2021-10-08 to 2021-10-08 | |
| Lights: | 52 | |
| Exposure: | 10 | |
| Total exposure: | 8 m | |
| Ra: | 21h 32m 23.4s | |
| Dec: | +48° 29' 52.929 | |
| Size: | 58.238 x 41.134 arcmin | |
| Radius: | 0.594 deg | |
| Scale: | 0.687 arcsec/pixel |
