M47
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M38: The Starfish Cluster « Back to Gallery » M53
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
M47 is an open cluster with around 500 stars.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 1 | |
| Captured: | 2022-02-14 to 2022-02-14 | |
| Lights: | 167 | |
| Exposure: | 10 | |
| Total exposure: | 27 m | |
| Ra: | 7h 36m 37.9s | |
| Dec: | -14° 29' 33.949 | |
| Size: | 41.261 x 30.946 arcmin | |
| Radius: | 0.43 deg | |
| Scale: | 0.413 arcsec/pixel |
