M64: The Black Eye Galaxy
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M82 in Hydrogen Alpha « Back to Gallery » M101: The Pinwheel Galaxy's Neighborhood
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
This lonely galaxy is obscurred by a dark band of dust.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 1 | |
| Captured: | 2022-07-11 to 2022-07-11 | |
| Lights: | 217 | |
| Exposure: | 10 | |
| Total exposure: | 36 m | |
| Ra: | 12h 56m 44.9s | |
| Dec: | +21° 41' 5.989 | |
| Size: | 49.506 x 30.941 arcmin | |
| Radius: | 0.487 deg | |
| Scale: | 0.619 arcsec/pixel |
