M8: The Lagoon Nebula
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M1: The Crab Nebula « Back to Gallery » M57: The Ring Nebula
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
This cloud of interstellar dust surrounds a cluster that radiates energy to make the nebula glow.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 1 | |
| Captured: | 2021-09-14 to 2021-09-14 | |
| Lights: | 60 | |
| Exposure: | 10 | |
| Total exposure: | 10 m | |
| Ra: | 18h 3m 44.7s | |
| Dec: | -24° 22' 43.834 | |
| Size: | 60.799 x 40.729 arcmin | |
| Radius: | 0.61 deg | |
| Scale: | 0.751 arcsec/pixel |
