Monkeyhead
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: The Horse and the Flame « Back to Gallery » Pacman
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
The Monkeyhead Nebula lies in the nebula-dense constellation of Orion. It is believed to be formed of dust, wind, and radiation caused by newborn stars.
Image details
| Telescope: | Celestron EdgeHD 9.25 | |
| Length: | 1650mm | |
| Aperture: | 235mm | |
| F-stop: | f/7.5 | |
| Sessions: | 1 | |
| Captured: | 2022-10-12 to 2022-10-12 | |
| Lights: | 32 | |
| Exposure: | 300 | |
| Total exposure: | 2 h | |
| Ra: | 6h 9m 36.5s | |
| Dec: | +20° 31' 54.659 | |
| Size: | 39.031 x 26.657 arcmin | |
| Radius: | 0.394 deg | |
| Scale: | 0.383 arcsec/pixel |
