NGC2174: The Monkey Head Nebula
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: NGC6960: The Veil Nebula « Back to Gallery » M1: The Crab Nebula
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
The Monkey Head Nebula lies in the nebula-dense constellation of Orion. It is believed to be formed of dust, wind, and radiation caused by newborn stars.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 2 | |
| Captured: | 2021-08-29 to 2021-09-16 | |
| Lights: | 385 | |
| Exposure: | 10 | |
| Total exposure: | 1 h | |
| Ra: | 6h 9m 44.3s | |
| Dec: | +20° 30' 18.264 | |
| Size: | 61.6 x 41.479 arcmin | |
| Radius: | 0.619 deg | |
| Scale: | 0.75 arcsec/pixel |
