NGC7008: The Fetus Nebula
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: NGC6823 « Back to Gallery » NGC6888: The Crescent Nebula
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
The so-called fetus nebula looks like an embryo stretched one light year in diameter waiting to be born 2,800 light years away.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 2 | |
| Captured: | 2021-07-18 to 2021-07-19 | |
| Lights: | 315 | |
| Exposure: | 10 | |
| Total exposure: | 52 m | |
| Ra: | 21h 0m 31.6s | |
| Dec: | +54° 33' 19.433 | |
| Size: | 27.501 x 20.626 arcmin | |
| Radius: | 0.286 deg | |
| Scale: | 0.413 arcsec/pixel |
