NGC7129: The Cosmic Rose
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: NGC6992: The Eastern Veil Nebula « Back to Gallery » NGC281: The Pacman Nebula
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
The Cosmic Rose is a hot cauldron of starbirth with vast molecular clouds that reflect the bluish light of young stars.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 1 | |
| Captured: | 2021-08-11 to 2021-08-11 | |
| Lights: | 219 | |
| Exposure: | 10 | |
| Total exposure: | 36 m | |
| Ra: | 21h 42m 55.6s | |
| Dec: | +66° 06' 26.195 | |
| Size: | 62.557 x 41.906 arcmin | |
| Radius: | 0.627 deg | |
| Scale: | 0.825 arcsec/pixel | 
    
    
   
        
        
        