IC5070: The Pelican Nebula in Hydrogen alpha
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M16: Portrait of the Eagle Nebula « Back to Gallery » The New Pelican
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
The narrowband Optolong l-eXtreme filter brings out the rich nebulosity of this large structure by filtering out everything by the hydrogen alpha and OIII wavelengthss. The image was blended with stars from a broadband exposure for context.
Image details
| Telescope: | Svbony sv503 70ED | |
| Length: | 336mm | |
| Aperture: | 70mm | |
| F-stop: | f/4.56 | |
| Sessions: | 1 | |
| Captured: | 2022-07-03 to 2022-07-03 | |
| Lights: | 45 | |
| Exposure: | 120 | |
| Total exposure: | 1 h | |
| Ra: | 20h 52m 43.2s | |
| Dec: | +44° 00' 59.979 | |
| Size: | 143.769 x 103.334 arcmin | |
| Radius: | 1.475 deg | |
| Scale: | 1.434 arcsec/pixel |
