M101: The Pinwheel Galaxy's Neighborhood
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M64: The Black Eye Galaxy « Back to Gallery » M63: Sunflower Galaxy at 2 meters
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
This shot of the popular M101 Pinwheel Galaxy was taken at 336mm to produce a wide field that reveals myriad neighboring galaxies.
Image details
| Telescope: | Svbony sv503 70ED | |
| Length: | 336mm | |
| Aperture: | 70mm | |
| F-stop: | f/4.56 | |
| Sessions: | 1 | |
| Captured: | 2022-07-06 to 2022-07-06 | |
| Lights: | 54 | |
| Exposure: | 120 | |
| Total exposure: | 1 h | |
| Ra: | 14h 3m 15.2s | |
| Dec: | +54° 23' 58.471 | |
| Size: | 118.324 x 103.469 arcmin | |
| Radius: | 1.31 deg | |
| Scale: | 1.917 arcsec/pixel |
