M42 HyperStar Shakedown
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M45 HyperStar Shakedown « Back to Gallery » The Jellyfish
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
I received my new HyperStar and tested it on several different targets in one night. This is from just 30 minutes (60 x 30s) of imaging using a setup that gathers light 25x faster than the unmodified scope!
See where this image is located in space via the WorldWide Telescope.
Image details
| Telescope: | Celestron EdgeHD 9.25 (HyperStar) | |
| Length: | 525mm | |
| Aperture: | 235mm | |
| F-stop: | f/2.55 | |
| Sessions: | 1 | |
| Captured: | 2024-01-16 to 2024-01-16 | |
| Lights: | 30 | |
| Exposure: | 30 | |
| Total exposure: | 15 m | |
| Ra: | 5h 35m 07.9s | |
| Dec: | -05° 23' 58.500 | |
| Size: | 093.00 x 080.40 arcmin | |
| Radius: | 001.024 deg | |
| Scale: | 001.24 arcsec/pixel |
