Galaxies M65 and M66
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: El Sombrero « Back to Gallery » NGC3828 The Hamburger Galaxy
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
A close up of two galaxies in the Leo Triplet.
See where this image is located in space via the WorldWide Telescope.
Image details
| Telescope: | Celestron EdgeHD 9.25 | |
| Length: | 1645mm | |
| Aperture: | 235mm | |
| F-stop: | f/7.0 | |
| Sessions: | 1 | |
| Captured: | 2023-03-17 to 2023-03-17 | |
| Lights: | 40 | |
| Exposure: | 300 | |
| Total exposure: | 3 h | |
| Ra: | 11h 19m 38.1s | |
| Dec: | +13° 01' 16.741 | |
| Size: | 25.382 x 19.203 arcmin | |
| Radius: | 0.265 deg | |
| Scale: | 0.285 arcsec/pixel |
