NGC6888: The Crescent Nebula
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: NGC7008: The Fetus Nebula « Back to Gallery » IC1396: The Elephant's Trunk
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
The Crescent Nebula is formed by the interaction of stellar winds around a red giant.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 5 | |
| Captured: | 2021-06-17 to 2021-07-09 | |
| Lights: | 704 | |
| Exposure: | 10 | |
| Total exposure: | 1 h | |
| Ra: | 20h 12m 10.0s | |
| Dec: | +38° 23' 37.913 | |
| Size: | 59.288 x 48.293 arcmin | |
| Radius: | 0.637 deg | |
| Scale: | 0.825 arcsec/pixel |
