NGC6888: The Crescent Nebula Rave Edition
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M17: The Omega Nebula « Back to Gallery » M17 on Fire
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
A close-up of the Crescent Nebula. NGC6888 is the expanding shell of an ancient supernova with supercharged dust particles that glow from the energy of nearby stars.
Image details
| Telescope: | Celestron EdgeHD 9.25 | |
| Length: | 2350mm | |
| Aperture: | 235mm | |
| F-stop: | f/10.0 | |
| Sessions: | 2 | |
| Captured: | 2022-06-23 to 2022-07-08 | |
| Lights: | 94 | |
| Exposure: | 120 | |
| Total exposure: | 3 h | |
| Ra: | 20h 12m 6.0s | |
| Dec: | +38° 20' 32.56 | |
| Size: | 18.979 x 22.311 arcmin | |
| Radius: | 0.244 deg | |
| Scale: | 0.202 arcsec/pixel |
