NGC6888: The Crescent Nebula in Hydrogen Alpha
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: The Cygnus Loop « Back to Gallery » The Pillars of Creation
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
This is a long focal length (1645mm) capture of the Crescent Nebula using a narrowband filter to enhace the detail.
Image details
| Telescope: | Stellina | |
| Length: | 1645mm | |
| Aperture: | 235mm | |
| F-stop: | f/7.0 | |
| Sessions: | 1 | |
| Captured: | 2022-06-23 to 2022-06-23 | |
| Lights: | 76 | |
| Exposure: | 120 | |
| Total exposure: | 2 h | |
| Ra: | 20h 12m 0.8s | |
| Dec: | +38° 20' 33.08 | |
| Size: | 37.439 x 24.5 arcmin | |
| Radius: | 0.373 deg | |
| Scale: | 0.381 arcsec/pixel |
