Grand Cayman's M33: The Triangulum Galaxy
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: The Leo Triplet « Back to Gallery » Cayman's M31: Andromeda Galaxy
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
The portable Sky Watcher Star Adventurer GTi did a great job of tracking this target with no guiding.
Image details
| Telescope: | Svbony sv503 70ED | |
| Length: | 336mm | |
| Aperture: | 70mm | |
| F-stop: | f/4.56 | |
| Sessions: | 1 | |
| Captured: | 2022-10-19 to 2022-10-19 | |
| Lights: | 53 | |
| Exposure: | 90 | |
| Total exposure: | 1 h | |
| Ra: | 1h 33m 48.7s | |
| Dec: | +30° 41' 23.821 | |
| Size: | 166.193 x 118.322 arcmin | |
| Radius: | 1.7 deg | |
| Scale: | 2.428 arcsec/pixel |
