The Red and the Horsehead.
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M42: The Orion Nebula in rich detail « Back to Gallery » The Running Man
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
An Optolong L-Extreme filter helped bring out the rich red that gives this deep sky object the lesser known name of Flame Nebula.
Image details
| Telescope: | Celestron EdgeHD 9.25 | |
| Length: | 1650mm | |
| Aperture: | 235mm | |
| F-stop: | f/7.5 | |
| Sessions: | 1 | |
| Captured: | 2022-03-22 to 2022-03-22 | |
| Lights: | 35 | |
| Exposure: | 90 | |
| Total exposure: | 52 m | |
| Ra: | 5h 41m 6.8s | |
| Dec: | -2° 26' 15.982 | |
| Size: | 26.18 x 38.05 arcmin | |
| Radius: | 0.385 deg | |
| Scale: | 0.581 arcsec/pixel |
