Cayman's M31: Andromeda Galaxy
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: Grand Cayman's M33: The Triangulum Galaxy « Back to Gallery » Composite Andromeda Galaxy
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
Captured from our villa in Grand Cayman using the portable Sky Watcher Star Adventurer GTi mount.
Image details
| Telescope: | Svbony sv503 70ED | |
| Length: | 336mm | |
| Aperture: | 70mm | |
| F-stop: | f/4.56 | |
| Sessions: | 1 | |
| Captured: | 2022-10-18 to 2022-10-18 | |
| Lights: | 89 | |
| Exposure: | 60 | |
| Total exposure: | 1 h | |
| Ra: | 0h 43m 30.5s | |
| Dec: | +41° 19' 35.144 | |
| Size: | 228.073 x 157.657 arcmin | |
| Radius: | 2.31 deg | |
| Scale: | 2.432 arcsec/pixel |
