M31: Andromeda Galaxy
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M31: Andromeda Galaxy Mosaic « Back to Gallery » NGC5907: The Knife Edge Galaxy
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
The Andromeda Galaxy occupies a large field of view. It is both near to the Milky Way and bright enough to see with the naked eye.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 5 | |
| Captured: | 2021-03-16 to 2021-08-18 | |
| Lights: | 900 | |
| Exposure: | 10 | |
| Total exposure: | 2 h | |
| Ra: | 0h 42m 37.7s | |
| Dec: | +41° 16' 21.778 | |
| Size: | 61.283 x 41.657 arcmin | |
| Radius: | 0.618 deg | |
| Scale: | 0.825 arcsec/pixel |
