Composite Andromeda Galaxy
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: Cayman's M31: Andromeda Galaxy « Back to Gallery » Dramatic Andromeda
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
This image is included in our signature series.
A detailed capture taken by composing multiple exposures and filters.
Image details
| Telescope: | Svbony sv503 70ED | |
| Length: | 336mm | |
| Aperture: | 70mm | |
| F-stop: | f/4.56 | |
| Sessions: | 5 | |
| Captured: | 2022-01-27 to 2022-09-06 | |
| Lights: | 736 | |
| Exposure: | 43 | |
| Total exposure: | 8 h | |
| Ra: | 0h 43m 3.0s | |
| Dec: | +41° 13' 51.117 | |
| Size: | 187.052 x 124.983 arcmin | |
| Radius: | 1.875 deg | |
| Scale: | 2.819 arcsec/pixel |
