M31: Andromeda Galaxy Mosaic
This work is licensed under:
Attribution-NonCommercial-NoDerivatives 4.0 International
If you wish to use the work for commercial purposes, contact me with the details.
Navigation: M33: The Triangulum Galaxy « Back to Gallery » M31: Andromeda Galaxy
Image © 2022 — 2025 DSW Galleries, LLC. All rights reserved.
Over 2,000 10-second exposures went into stacking 6 panels that were blended to produce this capture of Andromeda with neighboring galaxies M32 and M110.
Image details
| Telescope: | Stellina | |
| Length: | 400mm | |
| Aperture: | 80mm | |
| F-stop: | f/5.0 | |
| Sessions: | 18 | |
| Captured: | 2021-08-10 to 2021-09-02 | |
| Lights: | 2300 | |
| Exposure: | 10 | |
| Total exposure: | 6 h | |
| Ra: | 0h 43m 22.3s | |
| Dec: | +41° 17' 28.616 | |
| Size: | 107.675 x 112.162 arcmin | |
| Radius: | 1.296 deg | |
| Scale: | 1.032 arcsec/pixel |
